<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berkeley Partners for Parks &#187; Friends of Five Creeks</title>
	<atom:link href="http://www.BPFP.org/index.php/category/friends-of-five-creeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BPFP.org</link>
	<description>News &#38; events of Berkeley Partners for Parks &#38; its partner groups</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Like photography? nature? Help document highest tides Jan. 20-22</title>
		<link>http://www.BPFP.org/index.php/like-photography-nature-help-document-highest-tides-dec-23-24/</link>
		<comments>http://www.BPFP.org/index.php/like-photography-nature-help-document-highest-tides-dec-23-24/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:00:36 +0000</pubDate>
		<dc:creator>fivecreeks</dc:creator>
				<category><![CDATA[Berkeley Partners for Parks]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[birdwatching]]></category>
		<category><![CDATA[Eastshore State Park]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Friends of Five Creeks]]></category>

		<guid isPermaLink="false">http://www.BPFP.org/?p=1510</guid>
		<description><![CDATA[[ January 20, 2012 to January 22, 2012. ] January 20, 2012toJanuary 22, 2012Do you like photography? nature? Join the California King Tides Initiative documenting the year&#8217;s highest tides &#8212; levels likely to become the &#8220;new normal&#8221; as sea level rises due to global warming. King Tides will occur about 8:50 AM Fri., Jan. 20; 9:40 AM Sat., Jan. 21, and 10:30 AM Sun., Jan. 22. The idea is to (a) identify areas vulnerable to tidal flooding, erosion, or other damage and (b) gather&#8230; <a href="http://www.BPFP.org/index.php/like-photography-nature-help-document-highest-tides-dec-23-24/" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">January 20, 2012</td><td class="ec3_to">to</td><td class="ec3_end">January 22, 2012</td></tr></table><p>Do you like photography? nature? Join the California King Tides Initiative documenting the year&#8217;s highest tides &#8212; levels likely to become the &#8220;new normal&#8221; as sea level rises due to global warming. King Tides will occur about 8:50 AM Fri., Jan. 20; 9:40 AM Sat., Jan. 21, and 10:30 AM Sun., Jan. 22. The idea is to (a) identify areas vulnerable to tidal flooding, erosion, or other damage and (b) gather compelling images to promote awareness and support action to deal with climate change. The project seeks photos of areas likely to flood or erode, that have infrastructure that might be affected. For information, go to www.californiakingtides.org.</p>
<p>Friends of Five Creeks would like to document the &#8220;heads of tide&#8221; &#8212; the farthest inland reaches of tides in creeks and channels. For information and ideas on good sites in the East Bay, click <a href="http://www.fivecreeks.org/KingTides/index.shtml">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.BPFP.org/index.php/like-photography-nature-help-document-highest-tides-dec-23-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote online to help BPFP win $5000!</title>
		<link>http://www.BPFP.org/index.php/vote-online-to-help-bpfp-win-5000/</link>
		<comments>http://www.BPFP.org/index.php/vote-online-to-help-bpfp-win-5000/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 13:36:56 +0000</pubDate>
		<dc:creator>fivecreeks</dc:creator>
				<category><![CDATA[Berkeley Partners for Parks]]></category>
		<category><![CDATA[Friends of Five Creeks]]></category>

		<guid isPermaLink="false">http://www.BPFP.org/?p=1466</guid>
		<description><![CDATA[Please vote online to make Susan Schwartz, president of BPFP partner group Friends of Five Creeks, this year’s Bay Area Cox Conservation Hero! The contest sponsors, Cox Communications  (locally KTVU Channel 2) and the Trust for Public Land , will make a $5000 donation to the winning Hero’s environmental charity of choice. Susan has chosen F5C’s nonprofit fiscal sponsor, Berkeley Partners for Parks.
In 12 years of leading all-volunteer Friends of Five Creeks, Susan has&#8230; <a href="http://www.BPFP.org/index.php/vote-online-to-help-bpfp-win-5000/" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://www.coxconservesheroes.com/san-francisco-bay-area-ca/2011-finalists.aspx">vote online</a> to make Susan Schwartz, president of BPFP partner group Friends of Five Creeks, this year’s Bay Area Cox Conservation Hero! The contest sponsors, Cox Communications  (locally KTVU Channel 2) and the Trust for Public Land , will make a $5000 donation to the winning Hero’s environmental charity of choice. Susan has chosen F5C’s nonprofit fiscal sponsor, Berkeley Partners for Parks.</p>
<p><a href="http://www.BPFP.org/index.php/vote-online-to-help-bpfp-win-5000/codlowersusan7_23nancylopezcreditsmall/" rel="attachment wp-att-1467"><img src="http://www.BPFP.org/wp-content/uploads/CodLowerSusan7_23NancyLopezCreditsmall-300x228.jpg" alt="Friends of Five Creeks president Susan Schwartz with more volunteers" title="Susan Schwartz at work" width="300" height="228" class="alignleft size-medium wp-image-1467" /></a>In 12 years of leading all-volunteer Friends of Five Creeks, Susan has transformed over a dozen waste places into vibrant green areas welcoming people and wildlife. Thousands of hours of hands-on work and organizing have, for example, renewed Berkeley’s Mortar Rock Park and the shoreline of Shorebird Park,  revitalized almost a half mile of Cerrito Creek in Albany and El Cerrito, restored natives and access at the mouths of Schoolhouse and Strawberry Creeks, built an observation railing and trail along Codornices Creek in Berkeley and Albany, and removed acres of invasive broom, yellow-star thistle, and perennial pepperweed from Berkeley to Richmond.</p>
<p>Susan also organizes regional projects including East Bay surveys for frogs, pepperweed ,and Sudden Oak Death;  a four-language brochure on invasive dodder;  and a web site showing water-friendly developments in the East Bay.  She started Berkeley Path Wanderers’ program of opening undeveloped paths, as well as the Greening Berkeley partnership, engaging thousands of UC Berkeley students in outdoor volunteering. She develops interpretive signs and leads informative walks.</p>
<p>These volunteer projects restoring nature in cities mean that children can splash in creeks; folks in wheelchairs can savor sun; and all can enjoy nature close to home.  Just as important is inspiring volunteers to do more. Many F5C volunteers go on to full-time environmental careers or leading their own projects.</p>
<p>Go on line at <a href="http://www.coxconservesheroes.com/san-francisco-bay-area-ca/2011-finalists.aspx">http://www.coxconservesheroes.com/san-francisco-bay-area-ca.aspx</a> to see short videos on the nominees and vote.  Please ask family, friends, and colleagues to vote. Voting ends September 19! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.BPFP.org/index.php/vote-online-to-help-bpfp-win-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPFP partners again funded by UC Chancellor&#8217;s Community Partnership Grants</title>
		<link>http://www.BPFP.org/index.php/bpfp-partners-again-funded-by-uc-chancellors-community-partnership-grants/</link>
		<comments>http://www.BPFP.org/index.php/bpfp-partners-again-funded-by-uc-chancellors-community-partnership-grants/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:25:08 +0000</pubDate>
		<dc:creator>fivecreeks</dc:creator>
				<category><![CDATA[Aquatic Park EGRET]]></category>
		<category><![CDATA[Berkeley Partners for Parks]]></category>
		<category><![CDATA[Berkeley Path Wanderers Association]]></category>
		<category><![CDATA[Friends of Five Creeks]]></category>

		<guid isPermaLink="false">http://www.BPFP.org/?p=1447</guid>
		<description><![CDATA[Hands-on volunteer work by Berkeley Partners for Parks member groups has again been funded by the Chancellor&#8217;s Community Partnership Grant fund. The fund, set up by UC Berkeley in settlement of a lawsuit, funds nonprofits that partner with UC Berkeley students, faculty, and staff to benefit the Berkeley area.
BPFP groups who will share $4000 include Aquatic Park EGRET, Berkeley Path Wanderers Assn., East Bay Green Parks Assn., Friends of Five Creeks, Schoolhouse Creek Common,&#8230; <a href="http://www.BPFP.org/index.php/bpfp-partners-again-funded-by-uc-chancellors-community-partnership-grants/" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[<p>Hands-on volunteer work by Berkeley Partners for Parks member groups has again been funded by the Chancellor&#8217;s Community Partnership Grant fund. The fund, set up by UC Berkeley in settlement of a lawsuit, funds nonprofits that partner with UC Berkeley students, faculty, and staff to benefit the Berkeley area.</p>
<p>BPFP groups who will share $4000 include Aquatic Park EGRET, Berkeley Path Wanderers Assn., East Bay Green Parks Assn., Friends of Five Creeks, Schoolhouse Creek Common, and Westbrae Commons. Operating as the Greening Berkeley Hands on coalition, these groups host thousands of UC students volunteers at their work parties. They have received a grant every year since 2006, when the Chancellor&#8217;s Grant project began. </p>
<p>BPFP also will serve as fiscal sponsor for funding for the Berkeley Project, which brings thousands of UC students into the community to volunteer on specific days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.BPFP.org/index.php/bpfp-partners-again-funded-by-uc-chancellors-community-partnership-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoolhouse Creek work party and &#8220;Hands Across the Sand&#8221; for clean energy</title>
		<link>http://www.BPFP.org/index.php/schoolhouse-creek-work-party-and-hands-across-the-sand-for-clean-energy/</link>
		<comments>http://www.BPFP.org/index.php/schoolhouse-creek-work-party-and-hands-across-the-sand-for-clean-energy/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 14:46:04 +0000</pubDate>
		<dc:creator>fivecreeks</dc:creator>
				<category><![CDATA[Friends of Five Creeks]]></category>

		<guid isPermaLink="false">http://www.BPFP.org/?p=1418</guid>
		<description><![CDATA[On June 25, Friends of Five Creeks volunteers removed invasives and trash at the mouth of Schoolhouse Creek, Eastshore State Park, and then joined &#8220;Hands across the Sand&#8221; as part of an international demonstraton for clean energy. The beach, sparkling with glass weathered out of the pre-World War II garbage landfill,  is a symbol of how nature can heal itself if we let it! 
More information on Friends of Five Creeks at www.fivecreeks.org or f5creeks@aol.com.&#8230; <a href="http://www.BPFP.org/index.php/schoolhouse-creek-work-party-and-hands-across-the-sand-for-clean-energy/" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[<p>On June 25, Friends of Five Creeks volunteers removed invasives and trash at the mouth of Schoolhouse Creek, Eastshore State Park, and then joined &#8220;<a href="http://www.handsacrossthesand.com">Hands across the Sand</a>&#8221; as part of an international demonstraton for clean energy. The beach, sparkling with glass weathered out of the pre-World War II garbage landfill,  is a symbol of how nature can heal itself if we let it! </p>
<p>More information on Friends of Five Creeks at <a href="http://www.fivecreeks.org">www.fivecreeks.org</a> or f5creeks@aol.com.<a href="http://www.BPFP.org/index.php/schoolhouse-creek-work-party-and-hands-across-the-sand-for-clean-energy/olympus-digital-camera-7/" rel="attachment wp-att-1429"><img src="http://www.BPFP.org/wp-content/uploads/SchoolhouseHandsAcrossSmall20110624_04-150x150.jpg" alt="Volunteers at mouth of Schoolhouse Creek" title="F5CSchoolhouseCkVolunteers" width="150" height="150" class="alignleft size-thumbnail wp-image-1429" /></a><a href="http://www.BPFP.org/index.php/schoolhouse-creek-work-party-and-hands-across-the-sand-for-clean-energy/olympus-digital-camera-8/" rel="attachment wp-att-1430"><img src="http://www.BPFP.org/wp-content/uploads/SchoolhouseHandsAcrossSmall20110625_13l-150x150.jpg" alt="F5C volunteers join hands for clean energy" title="F5CSchoolhouseCkHandsAcrossSand" width="150" height="150" class="alignleft size-thumbnail wp-image-1430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.BPFP.org/index.php/schoolhouse-creek-work-party-and-hands-across-the-sand-for-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers on Codornices Creek for Green Day Across the World May 28, National Trails Day June 4</title>
		<link>http://www.BPFP.org/index.php/volunteers-on-codornices-creek-for-green-day-across-the-world-may-28-national-trails-day-june-4/</link>
		<comments>http://www.BPFP.org/index.php/volunteers-on-codornices-creek-for-green-day-across-the-world-may-28-national-trails-day-june-4/#comments</comments>
		<pubDate>Tue, 31 May 2011 02:50:18 +0000</pubDate>
		<dc:creator>fivecreeks</dc:creator>
				<category><![CDATA[Berkeley Partners for Parks]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Friends of Five Creeks]]></category>

		<guid isPermaLink="false">http://www.BPFP.org/?p=1386</guid>
		<description><![CDATA[[ June 4, 2011; 10:00 am to 12:30 pm. ] June 4, 201110:00 amto12:30 pmOn Saturday, May 28, fans of Green Day helped Friends of Five Creeks restore Codornices Creek, just two blocks from The Gilman all-ages night spot, where the East Bay punk-rock group got its first big break. They went on to sell 65 million records, win four grammies, and write a rock musical now on its way from Broadway to national tour. Fans declared May 28 Green Day Across the World, with&#8230; <a href="http://www.BPFP.org/index.php/volunteers-on-codornices-creek-for-green-day-across-the-world-may-28-national-trails-day-june-4/" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">June 4, 2011</td></tr><tr><td class="ec3_start">10:00 am</td><td class="ec3_to">to</td><td class="ec3_end">12:30 pm</td></tr></table><div id="attachment_1387" class="wp-caption alignright" style="width: 310px"><a href="http://www.BPFP.org/index.php/volunteers-on-codornices-creek-for-green-day-across-the-world-may-28-national-trails-day-june-4/olympus-digital-camera-5/" rel="attachment wp-att-1387"><img src="http://www.BPFP.org/wp-content/uploads/GreenDay20110527_17-300x212.jpg" alt="Green Day fans volunteer on Codornices Creek at 8th St. May 28" title="Green Day fans volunteer on Codornices Creek" width="300" height="212" class="size-medium wp-image-1387" /></a><p class="wp-caption-text">Green Day fans helping restore Codornices Creek for Green Day Across the World</p></div>
<p>On Saturday, May 28, fans of Green Day helped Friends of Five Creeks restore Codornices Creek, just two blocks from The Gilman all-ages night spot, where the East Bay punk-rock group got its first big break. They went on to sell 65 million records, win four grammies, and write a rock musical now on its way from Broadway to national tour. Fans declared May 28 Green Day Across the World, with environmental volunteering from Chile to Thailand and more.</p>
<p>Saturday, June 4, 10 AM &#8211; 12:30 PM, Friends of Five Creeks and Codornices Creek Watershed Council will again welcome volunteers, meeting at Codornices Creek and Eighth Street (1100 Eighth), two blocks north of Gilman, on the south edge of University Village. For National Trails Day, we&#8217;ll do light weeding to heavy pruning along the creekside trail. All welcome &#8212; tools, gloves, and snacks provided; work party will end with an interpretive walk along the creek. Information at 510 848 9358, f5creeks@aol.com, www.fivecreeks.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.BPFP.org/index.php/volunteers-on-codornices-creek-for-green-day-across-the-world-may-28-national-trails-day-june-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help find and slow Sudden Oak Death: Apr. 30 &#8211; May 1 &#8216;blitz&#8217; survey</title>
		<link>http://www.BPFP.org/index.php/help-find-and-slow-sudden-oak-death-apr-30-may-1-blitz-survey/</link>
		<comments>http://www.BPFP.org/index.php/help-find-and-slow-sudden-oak-death-apr-30-may-1-blitz-survey/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 00:55:07 +0000</pubDate>
		<dc:creator>fivecreeks</dc:creator>
				<category><![CDATA[Berkeley Partners for Parks]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Friends of Five Creeks]]></category>
		<category><![CDATA[General interest]]></category>

		<guid isPermaLink="false">http://www.BPFP.org/?p=1186</guid>
		<description><![CDATA[[ April 30, 2011 to May 1, 2011. ] April 30, 2011toMay 1, 2011Sudden Oak Death, a fungus-like mold that is ravaging coastal California’s beautiful live oaks, is infecting trees in the hills from El Sobrante to Oakland, and has been found on the UC Berkeley campus and North Berkeley hills. 
The disease is carried on many host plants. Its advance is fitful but inexorable, spurred by high winds or  late-spring rains. The pathogen affects large oaks; most infected trees die quickly (hence the&#8230; <a href="http://www.BPFP.org/index.php/help-find-and-slow-sudden-oak-death-apr-30-may-1-blitz-survey/" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">April 30, 2011</td><td class="ec3_to">to</td><td class="ec3_end">May 1, 2011</td></tr></table><div class="sticky_post"><p><strong>Sudden Oak Death, a fungus-like mold that is ravaging coastal California’s beautiful live oaks, is infecting trees in the hills from El Sobrante to Oakland, and has been found on the UC Berkeley campus and North Berkeley hills. </strong></p>
<p>The disease is carried on many host plants. Its advance is fitful but inexorable, spurred by high winds or  late-spring rains. <strong>The pathogen affects large oaks; most infected trees die quickly </strong>(hence the name). Sometimes, massive infestations of beetles and fungi that follow the disease cause trees to snap off at the base even before the leaves turn brown.</p>
<p><strong>Loss of our coastal oaks means much more than loss of beauty or property values. </strong> Hundreds of native animal and plant species depend on oaks. Watershed and water cycling would change. Danger of fire and damage from falling limbs and trees would increase.</p>
<p><strong>There is no cure, but some things can be done to slow the spread and protect high-value or high-risk trees </strong>&#8211; for example in parks or near homes.  Most of these must be done before an area, or a tree, is infected.<br />
Working with <a href="http://www.cnr.berkeley.edu/garbelotto/english/index.php">UC Berkeley’s Dr. Matteo Garbelotto</a> and other community organizations, <strong>BPFP is sponsoring a “blitz” survey of infected host plants – mainly California bay laurels. Sign up <a href="http://sodblitz.eventzilla.net">here </a>to:</strong></p>
<li>Attend a free one-hour training and get survey materials, 1:30 PM Sat., April 30, on the UC Berkeley campus (easy access by BART and bus). Training also is available at 10 AM April 30 at the Orinda Community Center; Bill Hudson at wllhh@ymail.com.</li>
<li>Look for infected leaves at locations of your choice (including young home) or suggested by organizers.</li>
<li>Volunteers return suspect samples to an on-campus drop box by 5 PM Sunday, May 1.</li>
<p>Samples will be laboratory tested. Results will be posted on an online database and Google Earth. A community meeting will discuss results and what can be done. </p>
<p>For more information about the survey, or if a group is interested if your group is interested in surveying a specific park or neighborhood,  please contact Friends of Five Creeks, f5creeks@aol.com or 510 848 8358.  </p>
<p><strong>If you think you have an infected oak on your property, </strong>check out <a href="http://www.cnr.berkeley.edu/garbelotto/english/index.php">the Garbelotto lab’s free treatment-training sessions </a>.</p>
<p><strong>If the April 30-May 1 blitz doesn’t work for you, but you have an I- phone </strong>and want to help add to knowledge of this plague,  check out this <a href="http://www.oakmapper.org">I-phone app from Maggi Kelly&#8217;s lab, also at UC Berkeley</a>.</p>
<p><strong>For general information on sudden oak death,</strong> go to <a href="http://www.suddenoakdeath.org">the California Oak Mortality Task Force web site</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.BPFP.org/index.php/help-find-and-slow-sudden-oak-death-apr-30-may-1-blitz-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPFP Partners add new steps in Grotto Rock Park</title>
		<link>http://www.BPFP.org/index.php/bpfp-partners-add-new-steps-in-grotto-rock-park/</link>
		<comments>http://www.BPFP.org/index.php/bpfp-partners-add-new-steps-in-grotto-rock-park/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:45:08 +0000</pubDate>
		<dc:creator>fivecreeks</dc:creator>
				<category><![CDATA[Friends of Five Creeks]]></category>
		<category><![CDATA[Grotto Rock]]></category>

		<guid isPermaLink="false">http://www.BPFP.org/?p=1046</guid>
		<description><![CDATA[Over Thanksgiving holidays, Grotto Rock Park got new steps on the steepest, slickest part of its circular trail, thanks to Troop 237 Eagle Scout candidate Tyler Young and his co-workers. The project is part of safety improvements being carried out by BPFP  partner groups Friends of Grotto Rock Park and Friends of Five Creeks, with funding from a UC Chancellor&#8217;s Community Service Grant. Volunteers also have been removing ivy and blackberry, planting natives, putting it&#8230; <a href="http://www.BPFP.org/index.php/bpfp-partners-add-new-steps-in-grotto-rock-park/" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[<p>Over Thanksgiving holidays, Grotto Rock Park got new steps on the steepest, slickest part of its circular trail, thanks to Troop 237 Eagle Scout candidate Tyler Young and his co-workers. The project is part of safety improvements being carried out by BPFP  partner groups Friends of Grotto Rock Park and Friends of Five Creeks, with funding from a UC Chancellor&#8217;s Community Service Grant. Volunteers also have been removing ivy and blackberry, planting natives, putting it more steps, and preparing the wide, level trail fronting the rock for a new decomposed-granite surface &#8212; the biggest part of the project. Grotto Rock Park, on Santa Barbara just north of Indian Rock Boulevard, has spectacular and romantic Bay views, but wet, slippery trails were hazardous in past winters.<br />
<a href="http://www.BPFP.org/index.php/bpfp-partners-add-new-steps-in-grotto-rock-park/tyleryoung237eagleprojectb/" rel="attachment wp-att-1049"><img src="http://www.BPFP.org/wp-content/uploads/TylerYoung237EagleProjectB-150x150.jpg" alt="" title="TylerYoung237EagleProjectB" width="150" height="150" class="alignleft size-thumbnail wp-image-1049" /></a><a href="http://www.BPFP.org/index.php/bpfp-partners-add-new-steps-in-grotto-rock-park/tyleryoung237eagleprojectc/" rel="attachment wp-att-1050"><img src="http://www.BPFP.org/wp-content/uploads/tyleryoung237EagleProjectC-150x150.jpg" alt="" title="tyleryoung237EagleProjectC" width="150" height="150" class="alignleft size-thumbnail wp-image-1050" /></a><a href="http://www.BPFP.org/index.php/bpfp-partners-add-new-steps-in-grotto-rock-park/grottostepstyleryoung4/" rel="attachment wp-att-1048"><img src="http://www.BPFP.org/wp-content/uploads/GrottoStepsTylerYoung4-150x150.jpg" alt="" title="GrottoStepsTylerYoung4" width="150" height="150" class="size-thumbnail wp-image-1048" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.BPFP.org/index.php/bpfp-partners-add-new-steps-in-grotto-rock-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends of Five Creeks 10-10-10 event draws 89 volunteers!</title>
		<link>http://www.BPFP.org/index.php/friends-of-five-creeks-10-10-10-event-draws-89-volunteers/</link>
		<comments>http://www.BPFP.org/index.php/friends-of-five-creeks-10-10-10-event-draws-89-volunteers/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:21:56 +0000</pubDate>
		<dc:creator>fivecreeks</dc:creator>
				<category><![CDATA[Friends of Five Creeks]]></category>

		<guid isPermaLink="false">http://www.BPFP.org/?p=961</guid>
		<description><![CDATA[Huge thanks to the 89 volunteers who gathered for Codornices Creek restoration and tours on Climate Action Day, 10-10-10. A mountain of trash was removed, over 100 feet of exuberant willows were thinned and pruned, and younger volunteers curbed smaller invasives.&#8230; <a href="http://www.BPFP.org/index.php/friends-of-five-creeks-10-10-10-event-draws-89-volunteers/" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-962" href="http://www.BPFP.org/index.php/friends-of-five-creeks-10-10-10-event-draws-89-volunteers/olympus-digital-camera-4/"><img class="size-medium wp-image-962 alignright" title="OLYMPUS DIGITAL CAMERA" src="http://www.BPFP.org/wp-content/uploads/350FriendsFiveCksCodornicesCk20101010_26-300x169.jpg" alt="Some of the 89 volunteers working at Codornices Creek on 10-10-10" width="300" height="169" /></a>Huge thanks to the 89 volunteers who gathered for Codornices Creek restoration and tours on Climate Action Day, 10-10-10. A mountain of trash was removed, over 100 feet of exuberant willows were thinned and pruned, and younger volunteers curbed smaller invasives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.BPFP.org/index.php/friends-of-five-creeks-10-10-10-event-draws-89-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening walk explores Cerrito Ck. and Albany Hill Thurs., Apr. 22</title>
		<link>http://www.BPFP.org/index.php/evening-walk-explores-cerrito-ck-and-albany-hill-thurs-apr-22/</link>
		<comments>http://www.BPFP.org/index.php/evening-walk-explores-cerrito-ck-and-albany-hill-thurs-apr-22/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:13:59 +0000</pubDate>
		<dc:creator>fivecreeks</dc:creator>
				<category><![CDATA[Berkeley Partners for Parks]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Friends of Five Creeks]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.BPFP.org/?p=640</guid>
		<description><![CDATA[[ April 22, 2010; 6:00 pm to 8:00 pm. ] April 22, 20106:00 pmto8:00 pmFriends of Five Creeks and Transition Albany invite you to enjoy Cerrito Creek and Albany Hill on a spring evening, celebrating the 40th anniversary of Earth Day. Meet at 6 PM at Peet&#8217;s Coffee, San Pablo and Carlson, El Cerrito; wear long pants and sleeves (poison oak) and sturdy hiking shoes with good traction; bring sticks if you use them. This two-hour exploration of rare urban wilderness with fascinating history will&#8230; <a href="http://www.BPFP.org/index.php/evening-walk-explores-cerrito-ck-and-albany-hill-thurs-apr-22/" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">April 22, 2010</td></tr><tr><td class="ec3_start">6:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:00 pm</td></tr></table><p>Friends of Five Creeks and Transition Albany invite you to enjoy Cerrito Creek and Albany Hill on a spring evening, celebrating the 40th anniversary of Earth Day. Meet at 6 PM at Peet&#8217;s Coffee, San Pablo and Carlson, El Cerrito; wear long pants and sleeves (poison oak) and sturdy hiking shoes with good traction; bring sticks if you use them. This two-hour exploration of rare urban wilderness with fascinating history will cross the creek on stepping stones and gain 300&#8242; elevation on moderately steep, narrow dirty trails &#8212; with refreshments at the top! Information at www.fivecreeks.org, f5creeks@aol.com, 510 848 9358. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.BPFP.org/index.php/evening-walk-explores-cerrito-ck-and-albany-hill-thurs-apr-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 4 talk on Toxic Legacy: Mercury in SF Bay</title>
		<link>http://www.BPFP.org/index.php/jan-4-talk-on-toxic-legacy-mercury-in-sf-bay/</link>
		<comments>http://www.BPFP.org/index.php/jan-4-talk-on-toxic-legacy-mercury-in-sf-bay/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:59:14 +0000</pubDate>
		<dc:creator>fivecreeks</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Friends of Five Creeks]]></category>

		<guid isPermaLink="false">http://www.BPFP.org/?p=536</guid>
		<description><![CDATA[[ January 4, 2010 7:00 pm to January 5, 2010 4:00 pm. ] January 4, 2010 7:00 pmtoJanuary 5, 2010 4:00 pmInvisible but deadly, mercury threatens San Francisco Bay wildlife, complicates restoration, and is the major reason that people must avoid eating Bay fish. But what to do is a conundrum. San Francisco Estuary Institute ecologist Kat Ridolfi speaks on sources of mercury, current research, and choices that can reduce contamination, 7 PM Monday, Jan. 4, at Albany Community Center, 1249 Marin (at Masonic).
Free; refreshments; all welcome!&#8230; <a href="http://www.BPFP.org/index.php/jan-4-talk-on-toxic-legacy-mercury-in-sf-bay/" class="read_more">Read the rest</a>]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">January 4, 2010 7:00 pm</td><td class="ec3_to">to</td><td class="ec3_end">January 5, 2010 4:00 pm</td></tr></table><p>Invisible but deadly, mercury threatens San Francisco Bay wildlife, complicates restoration, and is the major reason that people must avoid eating Bay fish. But what to do is a conundrum. San Francisco Estuary Institute ecologist Kat Ridolfi speaks on sources of mercury, current research, and choices that can reduce contamination, 7 PM Monday, Jan. 4, at Albany Community Center, 1249 Marin (at Masonic).<br />
Free; refreshments; all welcome! Information at f5creeks@aol.com, 510 848 9358, www.fivecreeks.org. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.BPFP.org/index.php/jan-4-talk-on-toxic-legacy-mercury-in-sf-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

